<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oriol Miralbell&#039;s_research &#187; Connectivism</title>
	<atom:link href="http://www.oriolmiralbell.net/blog/category/connectivism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oriolmiralbell.net/blog</link>
	<description>Watching the world through networked knowledge</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Project &#8211; a third explanation</title>
		<link>http://www.oriolmiralbell.net/blog/2010/07/29/research-project-a-third-explanation/</link>
		<comments>http://www.oriolmiralbell.net/blog/2010/07/29/research-project-a-third-explanation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:34:32 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Tourism business]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[communities of practice]]></category>
		<category><![CDATA[cooperative learning]]></category>
		<category><![CDATA[DeLone]]></category>
		<category><![CDATA[Informal learning]]></category>
		<category><![CDATA[Mclean]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=76</guid>
		<description><![CDATA[Here&#8217;s the link to the document that explains the research project of my PhD Thesis, on which I&#8217;m working since 2 years.
I&#8217;ve gathered most empyrical data after an intense fieldwork and I hope to start writing my conclusions the next fall.
This month of August I will write on the methodological arguments, which are the main [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the link to the document that explains the research project of my PhD Thesis, on which I&#8217;m working since 2 years.<br />
I&#8217;ve gathered most empyrical data after an intense fieldwork and I hope to start writing my conclusions the next fall.<br />
This month of August I will write on the methodological arguments, which are the main contribution of my thesis (in my opinion).<br />
You can download the project explanation from this <a title="research project" href="http://uoc.academia.edu/documents/0124/3552/Online_social_networks_in_informal_learning_for_tourism_professionals.docx" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2010/07/29/research-project-a-third-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching the NEW survey of my research</title>
		<link>http://www.oriolmiralbell.net/blog/2009/12/22/launching-the-new-survey-of-my-research/</link>
		<comments>http://www.oriolmiralbell.net/blog/2009/12/22/launching-the-new-survey-of-my-research/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:38:02 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[CCK09]]></category>
		<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Tourism business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-activism]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[online social networks]]></category>
		<category><![CDATA[Opened]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=62</guid>
		<description><![CDATA[After more than two years working on the theoretical framework for my PhD research on &#8220;Evaluating Online Social Networks in generating knowledge among tourism professionals&#8221;, together with my two directors Dr. Francesc González Reverté and Dr. Jaume Guia, i&#8217;ve reached the point to launch the survey which is the first visible part of the epirical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-63" title="IMG00223-20091222-1326" src="http://www.oriolmiralbell.net/blog/wp-content/uploads/2009/12/IMG00223-20091222-1326-300x225.jpg" alt="IMG00223-20091222-1326" width="300" height="225" />After more than two years working on the theoretical framework for my PhD research on <strong>&#8220;Evaluating Online Social Networks in generating knowledge among tourism professionals&#8221;</strong>, together with my two directors Dr. Francesc González Reverté and Dr. Jaume Guia, i&#8217;ve reached the point to launch the survey which is the first visible part of the epirical study.</p>
<p>I’m happy to be at the point where the first outcomes are visible, after this long period of readings and discussions, of questioning and asking to experts and friends about online social networks as learning environments.<br />
I’m really excited on the possible results of the analysis I will do once I receive the information from you, the experts. At the same time, I fear I won’t ger enough responses from all of you.<br />
This is a fantastic opportunity to learn about the web 2.0 tools and to have a better picture from this new and still unknown Network Society. I have found in this study one of the most exciting intellectual activities I’ve ever had. It has stressed from me all the rational and intellectual abilities I had, if I ever had one. It has kept me connected to the issue all time I was awakened and sometime in my dreams too.<br />
Thus I want this project to finish with a set of conclusions that can help us all, users, academics, experts and, in general, followers of the web 2.0 and the social media and of e-learning to get more from it.<br />
I’d like to invite you to participate in this survey that is directed to all those professionals, business people, academics, consultants, experts and lovers of tourism, that use online social networks to communicate and learn.</p>
<p>Here&#8217;s the link for the survey in<strong> <a href="http://spreadsheets.google.com/viewform?formkey=dDZIM0EyYkQzXzhhTEhEVS1ZZjZxaVE6MA" target="_blank">SPANISH</a></strong> and here&#8217;s it <strong><a href="http://spreadsheets.google.com/viewform?formkey=dHNxSGhubXdLenNLWmJVR0VLaERoUEE6MA" target="_blank">ENGLISH</a></strong>.</p>
<p>I want to thank you in advance for your help by answering to this survey, that will take you only 15 minutes of your time.<br />
<em><strong>I WISH YOU A PEACEFUL XMAS TIME AND A HAPPY NEW YEAR</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2009/12/22/launching-the-new-survey-of-my-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCK09 Eluminate session on Nov, 19</title>
		<link>http://www.oriolmiralbell.net/blog/2009/11/20/cck09-eluminate-session-on-nov-19/</link>
		<comments>http://www.oriolmiralbell.net/blog/2009/11/20/cck09-eluminate-session-on-nov-19/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:13:40 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[CCK09]]></category>
		<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[communication protocol]]></category>
		<category><![CDATA[conncetive learning]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=52</guid>
		<description><![CDATA[The great Eluminate session today with George Siemens shed some light into my doubts, but it also raised lots of questions that will require long tinking before putting them in order.
The session was the most active and participative I&#8217;ve seen in Eluminate thanks to George&#8217;s moderation and the dynamics he cretated on people inviting to [...]]]></description>
			<content:encoded><![CDATA[<p>The great Eluminate session today with George Siemens shed some light into my doubts, but it also raised lots of questions that will require long tinking before putting them in order.<br />
The session was the most active and participative I&#8217;ve seen in Eluminate thanks to George&#8217;s moderation and the dynamics he cretated on people inviting to write on the board, and raising questions directly to the audience.<br />
The participation was, sometimes, chaotic, but it also showed what our technologies are still missing. I felt that in F2F collective sessions we have natural skills in identifying the origin of the messages, and we can concentrate in what we have interest on, whilst we can ignorate what we don&#8217;t want to listen to. In a digital synchronous session this is much more difficult.<br />
The voice and the spoken language are an environment where we feel comfortable and we can even pay attention to two messages that are give simultaneously, even if we don&#8217;t get all of them. On the opporite side, I feel that our vision focuses and concnmtrates more in one direction and we miss all those messages that are out of scope. This doesn&#8217;t happen with oral communication.<br />
On the other hand, vision and sound lets us idntify what and when things are happening. In a social event we learn that there exist protocols and latent rythms that we have to follow. In a session running only with sound and chatting, even with collaboration board, like Eluminate, these protocols and rhythms are less evident.<br />
For the first time, after e-lecturing for several years, I felt that IT have to provide much more instruments to build rules and protocols similar to the ones developped in presential meetings, if we like to collaborate simultaneously on a digitla way.<br />
Most of the issues raised by George where reinforcing my questions and also did the many messages wtitten by the other participants on the board or in the chat area.<br />
We were dicussing about methodological concepts for teaching and collaborative learning, whilst the problems that emerged in the discussion where more practical and empyrical. It was a great feeling beeing in such a metaphor of collaborative learning experiment.<br />
Thanks to George Siemens and to the rest of the moderators, and to all the coursemates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2009/11/20/cck09-eluminate-session-on-nov-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las organizaciones abiertas y la generación de conocimiento</title>
		<link>http://www.oriolmiralbell.net/blog/2009/10/10/las-organizaciones-abiertas-y-la-generacion-de-conocimiento/</link>
		<comments>http://www.oriolmiralbell.net/blog/2009/10/10/las-organizaciones-abiertas-y-la-generacion-de-conocimiento/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:12:18 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[CCK09]]></category>
		<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=26</guid>
		<description><![CDATA[Parece mentira que aún con la cantidad de redes y contactos lejanos que la gente tiene en Internet, se siga pensando que las organizaciones de cualquier tipo pueden generar conocimiento y ganar competitividad de igual manera.
El otro día, des de la web de CitiLab en Cornellà presentaban la entrevista a David Starck, profesor y experto [...]]]></description>
			<content:encoded><![CDATA[<p>Parece mentira que aún con la cantidad de redes y contactos lejanos que la gente tiene en Internet, se siga pensando que las organizaciones de cualquier tipo pueden generar conocimiento y ganar competitividad de igual manera.</p>
<p>El otro día, des de la web de CitiLab en Cornellà presentaban la entrevista a David Starck, profesor y experto en innovación en las organizaciones. David Stark, tiene en alguno de sus artículos referencias a la importancia de que las organizaciones deben ser abiertas para innovar. También afirma que a veces funcionan mejor las colaboraciones transversales que las jerárquicas y si son de departamentos diferentes, pueden complemenbar su conocimiento para generar nuevo.<br />
Aunque en la entrevista que le han hecho en CitiLab de Cornellà (<a href="http://es.citilab.eu/actualidad/opinion/stark%29" target="_blank">http://es.citilab.eu/actualidad/opinion/stark)</a> el título diga: &#8220;En realidad no son los individuos los que innovan, sino las organizaciones&#8221;, els siempre entiende que han de ser grupos abiertos los que generen conocimiento. Parece lógico, que en un sector compuesto mayoritariamente por empresas pequeñas y medianas (con poco más de 15 personas), como es el turismo (del cual me ocupo en mi investigación) resulta a menudo difícil generar conocimiento colectivamente dentro de estructuras tan herméticas. Sin embargo si las empresas colaboran en los procesos de producción o en la cadena de valor, entonces la generación de conocimiento es más posible a través de la interacción.</p>
<p>Hoy, a través de Twitter, <a href="http://www.dreig.eu/caparazon/">Dolors Reig</a> anunciaba su post en el blog <a href="http://www.dreig.eu/caparazon/">El Caparazón</a> (altamente recomendable) bajo el lema: <a href="http://www.dreig.eu/caparazon/2009/10/10/comunidades-virtuales-y-conversacion-continua-en-la-tribu/">&#8220;Empresa abierta como condición necesaria para el aprendizaje también abierto&#8221;</a>. Para mí éste es el paso más difícil para las organizaciones. abrirse a sus proveedores, su competencia, sus clientes, su entorno, en general. Dolors hace referencia a un estudio de Deloitte sobre &#8220;más de 400 empresas, incluyendo algunas en la lista Fortune 100&#8243; muy interesante donde se ve el interés de las empresas por potenciar las comunidades en su interior.</p>
<p>Aunque como dice ella respecto a los resultados (respuestasde las más de 400 empresas) del estudio de Deloitte,</p>
<blockquote><p><strong>Aprendizaje, Conocimiento,</strong> parecen no aparecer todavía, posiblemente por falta todavía de aplicaciones empresariales adecuadas, en el marco de la web social. Los <a href="http://www.dreig.eu/caparazon/?s=ple" target="_blank">PLEs</a>, cuyo desarrollo en entornos verticales preveo importante en 2010, pueden cambiar el panorama, aproximarlo un poco más a la idea del Aprendizaje abierto. <strong><a href="http://blog.consultorartesano.com/category/obea-empresaabierta" target="_blank">Empresa abierta</a> como condición necesaria para el aprendizaje también abierto.</strong></p></blockquote>
<p>Está claro que hay trabajo para convencer a las empresas en que el aprendizaje forma parte del proceso de innovación tal como Wenger, Starck, etc. ya han afirmado. Importante tarea, pues, el difundirlo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2009/10/10/las-organizaciones-abiertas-y-la-generacion-de-conocimiento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Se genera conocimiento colectivo entre las empresas turísticas?</title>
		<link>http://www.oriolmiralbell.net/blog/2009/10/09/se-genera-conocimiento-colectivo-entre-las-empresas-turisticas/</link>
		<comments>http://www.oriolmiralbell.net/blog/2009/10/09/se-genera-conocimiento-colectivo-entre-las-empresas-turisticas/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:33:54 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[CCK09]]></category>
		<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Tourism business]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[conocimiento colaborativo]]></category>
		<category><![CDATA[innovación]]></category>
		<category><![CDATA[Turismo]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=23</guid>
		<description><![CDATA[Este es parte de un post hecho en mi blog de la COMUNIDAD HOSTELTUR, una comunidad muy activa e interesante del scetro turístico. Hago mención aquí de este post porqué está generando un debate muy interesante en dicha comunidad. Podeis leer más en: Se genera conocimiento colectivo entre las empresas turísticas?
Llevo unos años trabajando en [...]]]></description>
			<content:encoded><![CDATA[<p><em>Este es parte de un post hecho en mi blog de la COMUNIDAD HOSTELTUR, una comunidad muy activa e interesante del scetro turístico. Hago mención aquí de este post porqué está generando un debate muy interesante en dicha comunidad. Podeis leer más en: </em><a href="http://comunidad.hosteltur.com/post/2009-10-08-se-genera-conocimiento-colectivo-entre-las-empresas-tursticas">Se genera conocimiento colectivo entre las empresas turísticas?</a></p>
<p>Llevo unos años trabajando en ello pero no había realizado ninguna pregunta abierta a la comunidad Hosteltur. Creeis que entre las empresas turísticas se genera conocimiento de forma colectiva?</p>
<p>Me explico: las comunidades de práctica son concidas por su importancia a la hora de generar conocimiento de forma colaborativa. Dichas comunidades pueden existir por muchos motivos, sin embargo las dinámicas que se generan, si funcionan de manera normal, suponen unas condiciones de colaboración ideales para la generación colaborativa de conocimiento.</p>
<p>Continuar leyendo <a href="http://comunidad.hosteltur.com/post/2009-10-08-se-genera-conocimiento-colectivo-entre-las-empresas-tursticas" target="_blank"><strong>aquí</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2009/10/09/se-genera-conocimiento-colectivo-entre-las-empresas-turisticas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership for connective knowledge?</title>
		<link>http://www.oriolmiralbell.net/blog/2009/10/05/leadership-for-connective-knowledge/</link>
		<comments>http://www.oriolmiralbell.net/blog/2009/10/05/leadership-for-connective-knowledge/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:18:51 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=21</guid>
		<description><![CDATA[I&#8217;m working in my PhD research and after two years of rambling through the immense world of scientific and academic literature dealing with Social Networks, Knowledge Management, Virtual Communities and Informations Systems, I discovered last year the CCK08 course which impressed me so much that I&#8217;ve decided to follow it this year again. I must [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working in my PhD research and after two years of rambling through the immense world of scientific and academic literature dealing with Social Networks, Knowledge Management, Virtual Communities and Informations Systems, I discovered last year the CCK08 course which impressed me so much that I&#8217;ve decided to follow it this year again. I must give up that this is something completely different of the course last year,and it&#8217;s because of the people taking part on it. The act different, react differenr. In other words we all are different, which makes connective leanring something unique depending on the moment it&#8217;s done and the group.</p>
<p>I&#8217;m working on a model that wants to understand what factors inmpacta positively in generating knowledge in a virtual community that uses online social apps to communicate. My research wants to study a specific VC, that is a VC on Tourism Professionals,. because this is an Industry where professionals seldomexchange knowledge and thus where innovation is scarce among the small and middle sized companies, qhch are de huge majority of the industry. Only big oturism companies (groups or chains) are using internal knwoeldge management tools and innovate.</p>
<p>So I decided that Connective learning could be also a way to learn outside the classroom. Professionals could use it and I wwanted to see if these professionals use Connective leraning as means to generate knwoeldge, or at least if they are aware (or recognize) that they&#8217;re using connective knowldge inside their VC.</p>
<p>I asked to Stephen Downes on the factors that would be determinant to consider that a VC is achieving a coonnective learning. A sort of success factors for connective leanring communities. I must thank Stephen for his quick and generous answer. The fundamental factors like Autonomy, Diversity, Openness and INteractions / connectivity have been integrated in my analysis model tha I will use ion a survey to the members of these VCs.</p>
<p>Todau, though I got a mail from another participant to the CCK08 last year (Dolors Reig) and great  expert in participatory communities of knowledge who sent me her feedback to my research proposal and suggested two new issues to be considered in my research: Find relations in benefits for thr organization vs. benefits to the individual; and the second: learning vs. knowledge sharing. I will have to work on those comcepts to integrate them in my model.</p>
<p>Finally I knew over Twitter about the Post of Prof. Valdis krebs about the Connections of the Chicago 2016 Commitee and the reasons of the failure. And after thinking his conclusions (he could proove after a SNA, that there were two different clsuters with different interests) that this showed a lack of leadership in the Chicago Commitee which probably influences he decision of the CIO.</p>
<p>So it comes to my mind a questions: do connective learning communities leed any kind of leadership? What do you think?</p>
<p>Sorry for making it so long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2009/10/05/leadership-for-connective-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a new project</title>
		<link>http://www.oriolmiralbell.net/blog/2009/09/19/hello-world/</link>
		<comments>http://www.oriolmiralbell.net/blog/2009/09/19/hello-world/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:40:29 +0000</pubDate>
		<dc:creator>Oriol Miralbell</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge generation]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Tourism business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[CCK09]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.oriolmiralbell.net/blog/?p=1</guid>
		<description><![CDATA[This site is intended to be an instrument of communication in my academic research. Actually I&#8217;m working on my PhD Thesis and after two years of readings and observations I&#8217;m at the point of finishing the queationnaire for the survey I want to launch in the coming weeks.
Parallel to this research I&#8217;m following the CCK09 [...]]]></description>
			<content:encoded><![CDATA[<p>This site is intended to be an instrument of communication in my academic research. Actually I&#8217;m working on my PhD Thesis and after two years of readings and observations I&#8217;m at the point of finishing the queationnaire for the survey I want to launch in the coming weeks.</p>
<p>Parallel to this research I&#8217;m following the<a title="CCK09" href="http://ltc.umanitoba.ca/connectivism/?p=189" target="_blank"> CCK09</a> course that <a title="George Siemens" href="http://www.elearnspace.org/" target="_blank">George Siemens</a> and Stephen Downes are coordinating over the Internet. I strongly recommend this course to all rthose qho are interested in e-learning, knowledge sharing and connective or cooperative learning.</p>
<p>I hope and wish that this site becomes a forum for debate and knowledge generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriolmiralbell.net/blog/2009/09/19/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
